Construction of Structures and Facilities Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Pre-Solicitation Notice - Michigan City Breakwater Repairs (USACE ACQUISITION) W912P623B0007 DEPT OF DEFENSE, Indiana Active Bid / Owner: Public | Jul 25, 2023 | Aug 31, 2023 | |||
Follow Pre-Solicitation Notice - Michigan City Breakwater Repairs (USACE ACQUISITION) W912P623B0007 Active Contract Opportunity Notice ID W912P623B0007 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY Major View Now | |||||
Y--INDU 318674 - Stabilization and Restoration of Historic Buildings for Adaptive INTERIOR, DEPARTMENT OF THE, Indiana Active Bid / Owner: Public | Jul 21, 2023 | Oct 22, 2023 | |||
Follow Y--INDU 318674 - Stabilization and Restoration of Historic Buildings for Adaptive Active Contract Opportunity Notice ID 140P2023R0041 Related Notice 140P2023R0041 Department/Ind. Agency INTERIOR, DEPARTMENT OF THE Sub-tier NATIONAL PARK View Now | |||||
CCBHC Market Research State Government of Indiana, Indiana Active Bid / Owner: Public | Jul 17, 2023 | Aug 15, 2023 | |||
Event Name Business Unit Event ID Event Type End Date CCBHC Market Research FSSA Mental Health & Addiction 0000076106 CCBHC Market Research 08/15/2023 3:00:00PM EST Teresa Deaton - 00061 View Now | |||||
Crane Missile Tech and Strategic Systems DEPT OF DEFENSE, Indiana Active Bid / Owner: Public | Jul 17, 2023 | Oct 18, 2023 | |||
Follow Crane Missile Tech and Strategic Systems Active Contract Opportunity Notice ID W912QR-23-NSWC-SSEF-MTEF Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY Major Command USACE Sub Command View Now | |||||
SD-22-101 2022 Drainage Thoroughfare Improvements ? Area 2 Indianapolis and Marion County, Indiana Active Bid / Owner: Public | Jul 14, 2023 | Jul 20, 2023 | |||
RFB-14DPW-1584 SD-22-101 2022 Drainage Thoroughfare Improvements - Area 2 Dept of Public Works Updated Construction 20 Jul 2023 Select View Now | |||||
SD-22-102 Thoroughfare Drainage Improvements Program - Area 3 Indianapolis and Marion County, Indiana Active Bid / Owner: Public | Jul 13, 2023 | Oct 8, 2023 | |||
RFB-14DPW-1588 SD-22-102 Thoroughfare Drainage Improvements Program - Area 3 Dept of Public Works Active Construction 10 Aug 2023 Select View Now | |||||
CL-09-057 Culvert Replacement of Asset LE6840 at 6544 N Apollo Way Indianapolis and Marion County, Indiana Active Bid / Owner: Public | Jul 13, 2023 | Jul 27, 2023 | |||
RFB-14DPW-1583 CL-09-057 Culvert Replacement of Asset LE6840 at 6544 N Apollo Way Dept of Public Works Updated Construction 27 Jul 2023 Select View Now | |||||
Paint Galvanized ASR Tower Ft. Wayne IN TRANSPORTATION, DEPARTMENT OF, Indiana Active Bid / Owner: Public | Jul 13, 2023 | Aug 3, 2023 | |||
Follow Paint Galvanized ASR Tower Ft. Wayne IN Active Contract Opportunity Notice ID 6973GH-23-Q-00170 Related Notice Department/Ind. Agency TRANSPORTATION, DEPARTMENT OF Sub-tier FEDERAL AVIATION ADMINISTRATION Office 6973GH FRANCHISE ACQUISITION SVCS View Now | |||||
Johnny Appleseed Campground Improvements Fort Wayne, Indiana Active Bid / Owner: Public | Jul 12, 2023 | Aug 2, 2023 | |||
Post Date Quest Number Category Code Bid/Request Name Bid Closing Date City County State Owner Solicitor Posting Type 07/12/2023 8587863 Directional Bore,Electrical,El... Johnny Appleseed Campground Improvements 08/02/2023 11:00 AM EDT View Now | |||||
STORMWATER IMPROVEMENTS, HAMMOND, LAKE COUNTY, INDIANA (USACE ACQUISITION) DEPT OF DEFENSE, Indiana Active Bid / Owner: Public | Jul 11, 2023 | Jul 11, 2023 | |||
Follow STORMWATER IMPROVEMENTS, HAMMOND, LAKE COUNTY, INDIANA (USACE ACQUISITION) Active Contract Opportunity Notice ID W912P623B0012 Related Notice W912P623B0012 Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY Major Command View Now | |||||
122FW - Fort Wayne, IN - Bldg 764 Addition/Alteration DEPT OF DEFENSE, Indiana Active Bid / Owner: Public | Jul 10, 2023 | Aug 9, 2023 | |||
Follow 122FW - Fort Wayne, IN - Bldg 764 Addition/Alteration Active Contract Opportunity Notice ID W50S7W-23-B-0001 Related Notice W50S7W-23-B-0001 Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY Major View Now | |||||
Cecil M. Harden Lake Control Tower Roof Replacement DEPT OF DEFENSE, Indiana Active Bid / Owner: Public | Jul 10, 2023 | Aug 4, 2023 | |||
Follow Cecil M. Harden Lake Control Tower Roof Replacement Active Contract Opportunity Notice ID W912QR23Q0083 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY Major Command USACE View Now | |||||
CCBHC Market Research State Government of Indiana, Indiana Active Bid / Owner: Public | Jul 7, 2023 | Aug 15, 2023 | |||
Event Name Business Unit Event ID Event Type End Date CCBHC Market Research FSSA Mental Health & Addiction 0000076106 RFx 08/15/2023 3:00:00PM EST View Now | |||||
STORMWATER IMPROVEMENTS, HAMMOND, LAKE COUNTY, INDIANA (USACE ACQUISITION) DEPT OF DEFENSE, Indiana Active Bid / Owner: Public | Jul 7, 2023 | Jul 11, 2023 | |||
Follow STORMWATER IMPROVEMENTS, HAMMOND, LAKE COUNTY, INDIANA (USACE ACQUISITION) Active Contract Opportunity Notice ID W912P623B0012 Related Notice W912P623B0012 Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY Major Command View Now | |||||
Wade Utility Plant Condenser Water Filtration System - 2023 Purdue University, Indiana Active Bid / Owner: Public | Jul 6, 2023 | Jul 14, 2023 | |||
Wade Utility Plant Condenser Water Filtration System - 2023 Purdue University Project Location: West Lafayette Campus Bid Date: Jul 14, 2023 3:00pm Bid Location: Bid Date Cancelled N/A, IN 47906 View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Allen County
- Anderson
- Auburn
- Bloomington
- Bluffton
- Carmel
- Clark County
- Delaware County
- Elkhart County
- Evansville
- Fort Wayne
- Franklin
- Garrett
- Gary
- Greenwood
- Hamilton County
- Hammond
- Hancock County
- Hendricks County
- Henry County
- Howard County
- Huntington County
- Indiana University
- Indianapolis
- Indianapolis and Marion County
- Indianapolis International Airport
- Jeffersonville
- Johnson County
- Kokomo
- Lafayette
- LaGrange County
- Lake County
- Lawrence
- Marion
- Marion County
- Marshall County
- Michigan City
- Mishawaka
- Monroe County
- Muncie
- Noblesville
- Orange County
- Portage
- Porter County
- Purdue University
- Richmond
- Rochester
- Seymour
- South Bend
- State Government of Indiana
- Steuben County
- Sugar Creek Township
- The South Bend Public Transportation Corporation (TRANSPO)
- Tippecanoe County
- Town of Clarksville
- Town of Fishers
- Town of Merrillville
- Town of Munster
- Town of Plainfield
- Town of Schererville
- Town of Speedway
- Town of Westfield
- Valparaiso
- Vanderburgh County
- Vincennes
- Wabash
- Warsaw
- Wayne County
- West Lafayette
More