Indiana Bids > All Bids
Government Bids & Contracts in Indiana
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Potter Lab Fire Alarm Replacement - 2023 C.10.10149 Purdue University, Indiana Active Bid / Owner: Public | Sep 28, 2023 | Oct 5, 2023 | |||
Potter Lab Fire Alarm Replacement - 2023 C.10.10149 Purdue University Project Location: Northwest Campus - Hammond Bid Date: Oct 5, 2023 10:00am Bid Location: University Services Building 20A 6924 Wicker View Now | |||||
Chestnut Building Roof Replacement, B0028275 Indiana State University, Indiana Active Bid / Owner: Public | Sep 28, 2023 | Oct 3, 2023 | |||
Chestnut Building Roof Replacement, B0028275 Complete tear off and installation of new roofing system Order Remove Order this entire job for $13.38 This is available for download to registered users. View Now | |||||
Delivery of Packaged Ice for Various Agencies ? City-wide Indianapolis and Marion County, Indiana Active Bid / Owner: Public | Sep 28, 2023 | Oct 18, 2023 | |||
RFQ-11EAL-190 Delivery of Packaged Ice for Various Agencies - City-wide Office of the Controller Active Services 18 Oct 2023 Select View Now | |||||
Public Bid 2023 Unsafe Building Demolition Package 2 Indianapolis and Marion County, Indiana Active Bid / Owner: Public | Sep 28, 2023 | Oct 19, 2023 | |||
RFB-1ABNS-061 Public Bid 2023 Unsafe Building Demolition Package 2 Dept of Bus & Neighbrhood Serv Active Construction 19 Oct 2023 Select View Now | |||||
Public Bid BR-46-088 Derbyshire Road over Derbyshire Creek & Derbyshire Road over Little Buck Indianapolis and Marion County, Indiana Active Bid / Owner: Public | Sep 28, 2023 | Oct 26, 2023 | |||
RFB-14DPW-1598 Public Bid BR-46-088 Derbyshire Road over Derbyshire Creek & Derbyshire Road over Little Buck Creek Dept of Public Works Active Construction 26 Oct 2023 Select View Now | |||||
67349 - Tract 9 Water Main Replacement Fort Wayne, Indiana Active Bid / Owner: Public | Sep 28, 2023 | Oct 19, 2023 | |||
Post Date Quest Number Category Code Bid/Request Name Bid Closing Date City County State Owner Solicitor Posting Type 09/28/2023 8717395 Trenchless Utility Constructio... 67349 - Tract 9 Water Main Replacement View Now | |||||
Data Harvest Spatial Validation System State Government of Indiana, Indiana Active Bid / Owner: Public | Sep 28, 2023 | Dec 8, 2023 | |||
Event Name Business Unit Event ID Event Type End Date Data Harvest Spatial Validation System Ofc of Technology 0000076229 RFP 24-76229. The Indiana Geographic Information Office operates within the State's View Now | |||||
Motorcycle Operator Safety Education State Government of Indiana, Indiana Active Bid / Owner: Public | Sep 28, 2023 | Dec 15, 2023 | |||
Event Name Business Unit Event ID Event Type End Date Motorcycle Operator Safety Education Motor Vehicles 0000076232 RFP 24-76232 The purpose of this solicitation is to select a respondent that View Now | |||||
Raytheon Cyber Security Implementation Plan and Operations Security Delivery Order Federal, Indiana Active Bid / Owner: Public | Sep 28, 2023 | Oct 17, 2023 | |||
Follow Raytheon Cyber Security Implementation Plan and Operations Security Delivery Order Active Contract Opportunity Notice ID N0001923R0654 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE NAVY Major View Now | |||||
Upgrade Exterior Infrastructure 583-20-101 Federal, Indiana Active Bid / Owner: Public | Sep 28, 2023 | Oct 5, 2023 | |||
Follow Upgrade Exterior Infrastructure 583-20-101 Active Contract Opportunity Notice ID 36C25023B0058 Related Notice 36C25023B0058 Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office 250-NETWORK CONTRACT OFFICE 10 View Now | |||||
Solicitation - Day Reporting Center Services in Fort Wayne, Indiana (counties of Allen, DeKalb, Federal, Indiana Active Bid / Owner: Public | Sep 28, 2023 | Nov 8, 2023 | |||
Follow Solicitation - Day Reporting Center Services in Fort Wayne, Indiana (counties of Allen, DeKalb, Noble, Whitley, Huntington, Wells, Adams) Active Contract Opportunity Notice ID 15BRRC23R00000036 Related Notice 15BRRC23N00007009 Department/Ind. View Now | |||||
AE Perform Retro-Commissioning, Project 610A4-24-205 SF 330 Request Federal, Indiana Active Bid / Owner: Public | Sep 28, 2023 | Oct 27, 2023 | |||
Follow AE Perform Retro-Commissioning, Project 610A4-24-205 SF 330 Request Active Contract Opportunity Notice ID 36C25023R0252 Related Notice Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office 250-NETWORK View Now | |||||
UNISYS Enterprise Output Manager (EOM) Software Support Federal, Indiana Active Bid / Owner: Public | Sep 28, 2023 | Oct 11, 2023 | |||
Follow UNISYS Enterprise Output Manager (EOM) Software Support Active Contract Opportunity Notice ID HQ089836466 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEFENSE FINANCE AND ACCOUNTING SERVICE (DFAS) Office DEFENSE View Now | |||||
38--CATERPILLAR D8T REPLACEMENT PARTS Federal, Indiana Active Bid / Owner: Public | Sep 28, 2023 | Oct 13, 2023 | |||
Follow 38--CATERPILLAR D8T REPLACEMENT PARTS Active Contract Opportunity Notice ID CAAABPSEM0001 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY Major Command AMC Sub Command ACC Sub View Now | |||||
Chestnut Building Roof Replacement, B0028275 Indiana State University, Indiana Active Bid / Owner: Public | Sep 27, 2023 | Oct 3, 2023 | |||
Chestnut Building Roof Replacement, B0028275 Complete tear off and installation of new roofing system Order Remove Order this entire job for $13.38 This is available for download to registered users. View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Allen County
- Anderson
- Auburn
- Bloomington
- Bluffton
- Carmel
- Clark County
- Delaware County
- Elkhart County
- Evansville
- Fort Wayne
- Franklin
- Garrett
- Gary
- Greenwood
- Hamilton County
- Hammond
- Hancock County
- Hendricks County
- Henry County
- Howard County
- Huntington County
- Indiana University
- Indianapolis
- Indianapolis and Marion County
- Indianapolis International Airport
- Jeffersonville
- Johnson County
- Kokomo
- Lafayette
- LaGrange County
- Lake County
- Lawrence
- Marion
- Marion County
- Marshall County
- Michigan City
- Mishawaka
- Monroe County
- Muncie
- Noblesville
- Orange County
- Portage
- Porter County
- Purdue University
- Richmond
- Rochester
- Seymour
- South Bend
- State Government of Indiana
- Steuben County
- Sugar Creek Township
- The South Bend Public Transportation Corporation (TRANSPO)
- Tippecanoe County
- Town of Clarksville
- Town of Fishers
- Town of Merrillville
- Town of Munster
- Town of Plainfield
- Town of Schererville
- Town of Speedway
- Town of Westfield
- Valparaiso
- Vanderburgh County
- Vincennes
- Wabash
- Warsaw
- Wayne County
- West Lafayette
More