By CC BY-SA 2.0 ()
Find bid opportunities from Indiana state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Bottleless Water Coolers State Government of Indiana, Indiana Active Bid / Owner: Public | Dec 6, 2023 | Dec 11, 2023 | |||
View Now | |||||
Washer Dryer Infrastructure Repairs University Apartments, Bid Number B0028298 Indiana State University, Indiana Active Bid / Owner: Public | Dec 6, 2023 | Dec 12, 2023 | |||
View Now | |||||
20-Ton Tag Paver Trailer State Government of Indiana, Indiana Active Bid / Owner: Public | Dec 7, 2023 | Jan 3, 2024 | |||
View Now | |||||
Pool Repairs ISU Student Recreation Center, Bid Number B0028295 Indiana State University, Indiana Active Bid / Owner: Public | Dec 7, 2023 | Dec 19, 2023 | |||
View Now | |||||
Pool Repairs ISU Student Recreation Center, Bid Number B0028295 Indiana State University, Indiana Active Bid / Owner: Public | Dec 6, 2023 | Dec 19, 2023 | |||
View Now | |||||
DFR Learning and Development Services State Government of Indiana, Indiana Active Bid / Owner: Public | Dec 7, 2023 | Jan 23, 2024 | |||
View Now | |||||
Indiana Orthoimagery and Elevation Program Bid Documents State Government of Indiana, Indiana Active Bid / Owner: Public | Dec 6, 2023 | Feb 14, 2024 | |||
View Now | |||||
Washer Dryer Infrastructure Repairs University Apartments, Bid Number B0028298 Indiana State University, Indiana Active Bid / Owner: Public | Dec 7, 2023 | Dec 12, 2023 | |||
View Now | |||||
0834N - Packard Area Street Lighting Improvements City of Fort Wayne, Indiana Active Bid / Owner: Public | Dec 7, 2023 | Dec 21, 2023 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
City of Fort Wayne | 16 |
City of Indianapolis and Marion County | 19 |
Hamilton County | 4 |
State Government of Indiana | 50 |
Active Bids | 180 |
Bid Archives | 4,943 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started