Installation of Equipment Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Electronic Security System (ESS) Install at Indianapolis Field Office HOMELAND SECURITY, DEPARTMENT OF, Indiana Active Bid / Owner: Public | Aug 22, 2022 | Aug 25, 2022 | |||
Follow Electronic Security System (ESS) Install at Indianapolis Field Office Active Contract Opportunity Notice ID 70US0922Q70092135 Related Notice Department/Ind. Agency HOMELAND SECURITY, DEPARTMENT OF Sub-tier US SECRET SERVICE Office U View Now | |||||
Electronic Security System (ESS) Install at Indianapolis Field Office HOMELAND SECURITY, DEPARTMENT OF, Indiana Active Bid / Owner: Public | Aug 19, 2022 | Aug 22, 2022 | |||
Follow Electronic Security System (ESS) Install at Indianapolis Field Office Active Contract Opportunity Notice ID 70US0922Q70092135 Related Notice Department/Ind. Agency HOMELAND SECURITY, DEPARTMENT OF Sub-tier US SECRET SERVICE Office U View Now | |||||
Electronic Security System (ESS) Install at Indianapolis Field Office HOMELAND SECURITY, DEPARTMENT OF, Indiana Active Bid / Owner: Public | Aug 10, 2022 | Aug 22, 2022 | |||
Follow Electronic Security System (ESS) Install at Indianapolis Field Office Active Contract Opportunity Notice ID 70US0922Q70092135 Related Notice Department/Ind. Agency HOMELAND SECURITY, DEPARTMENT OF Sub-tier US SECRET SERVICE Office U View Now | |||||
Science Building Fire Alarm Replacement Indiana State University, Indiana Active Bid / Owner: Public | Aug 9, 2022 | Aug 31, 2022 | |||
Bids due in 22 days 8/31/22 2:00pm Science Building Fire Alarm Replacement Bids due in 22 days Indiana State University 600 Chestnut Walk, Terre Haute, IN 47809 Replacement of the View Now | |||||
Electronic Security System (ESS) Install at Indianapolis Field Office HOMELAND SECURITY, DEPARTMENT OF, Indiana Active Bid / Owner: Public | Aug 8, 2022 | Aug 22, 2022 | |||
Follow Electronic Security System (ESS) Install at Indianapolis Field Office Active Contract Opportunity Notice ID 70US0922Q70092135 Related Notice Department/Ind. Agency HOMELAND SECURITY, DEPARTMENT OF Sub-tier US SECRET SERVICE Office U View Now | |||||
Copper Cable Fort Wayne, Indiana Active Bid / Owner: Public | Apr 19, 2022 | May 11, 2022 | |||
Post Date Category Name Bid Date City County State Owner Solicitor Job No Job Type 04/19/22 578 - Miscellaneous Products (Not Otherwise Classified) Copper Cable 05/11/2022 11:00 AM EDT Fort View Now | |||||
NSWC B3243 B41 Fire Pump House Replacement DEPT OF DEFENSE, Indiana Active Bid / Owner: Public | Mar 21, 2022 | Jun 22, 2022 | |||
Follow NSWC B3243 B41 Fire Pump House Replacement Active Contract Opportunity Notice ID N4008522P0002 Related Notice Contract Line Item Number Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE NAVY View Now | |||||
COPPER CABLE Fort Wayne, Indiana Active Bid / Owner: Public | Mar 18, 2022 | Apr 4, 2022 | |||
Post Date Category Name Bid Date City County State Owner Solicitor Job No Job Type 03/18/22 Electrical COPPER CABLE 04/04/2022 11:00 AM EDT Fort Wayne Allen IN Purchasing Fort Wayne View Now | |||||
Krach Leadership Center Lawn Pedestrian Pathway Installation - 2022 Purdue University, Indiana Active Bid / Owner: Public | Jan 11, 2022 | Feb 10, 2022 | |||
Krach Leadership Center Lawn Pedestrian Pathway Installation - 2022 Purdue University Project Location: West Lafayette Campus Bid Date: Feb 10, 2022 3:00pm Bid Location: 2550 Northwestern Avenue Suite 1100 West View Now | |||||
Hilltop Apartments Ross Ade 1 Heating and Hot Water System Replacement Phase I - Purdue University, Indiana Active Bid / Owner: Public | Oct 29, 2021 | Dec 2, 2021 | |||
Hilltop Apartments Ross Ade 1 Heating and Hot Water System Replacement Phase I - 2021 Purdue University Project Location: West Lafayette Campus Bid Date: Dec 2, 2021 3:00pm Bid Location: View Now | |||||
Krannert Building Security Cameras Installation - 2021 Purdue University, Indiana Active Bid / Owner: Public | Oct 14, 2021 | Nov 4, 2021 | |||
Krannert Building Security Cameras Installation - 2021 Purdue University Project Location: West Lafayette Campus Bid Date: Nov 4, 2021 3:00pm Bid Location: 2550 Northwestern Avenue Suite 1100 West Lafayette, IN View Now | |||||
67107 - Filter Underdrain Replacement Fort Wayne, Indiana Active Bid / Owner: Public | Oct 14, 2021 | Nov 4, 2021 | |||
Post Date Category Name Bid Date City County State Owner Solicitor Job No Job Type 10/14/21 Water and Wastewater Facilities 67107 - Filter Underdrain Replacement 11/04/2021 02:00 PM EDT Fort View Now | |||||
Hydraulic Anti-Ice Hook Lift System & Installation State Government of Indiana, Indiana Active Bid / Owner: Public | Sep 28, 2021 | Oct 18, 2021 | |||
Description Bid# Revisions Due Date Buyer Name Hydraulic Anti-Ice Hook Lift System & Installation 0000273636 10/18/2021 Kelly Land View Now | |||||
Purchase & Install Thermoplastic Melting System on INDOT Owned Trailer State Government of Indiana, Indiana Active Bid / Owner: Public | Sep 10, 2021 | Sep 30, 2021 | |||
Description Bid# Revisions Due Date Buyer Name Purchase & Install Thermoplastic Melting System on INDOT Owned Trailer 0000271633 09/30/2021 Kelly Land View Now | |||||
09-2021 Security Camera System Replacement The South Bend Public Transportation Corporation (TRANSPO) , Indiana Active Bid / Owner: Public | Aug 24, 2021 | Oct 27, 2021 | |||
09-2021 Security Camera System Replacement View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Allen County
- Anderson
- Auburn
- Bloomington
- Bluffton
- Carmel
- Clark County
- Delaware County
- Elkhart County
- Evansville
- Fort Wayne
- Franklin
- Garrett
- Gary
- Greenwood
- Hamilton County
- Hammond
- Hancock County
- Hendricks County
- Henry County
- Howard County
- Huntington County
- Indiana University
- Indianapolis
- Indianapolis and Marion County
- Indianapolis International Airport
- Jeffersonville
- Johnson County
- Kokomo
- Lafayette
- LaGrange County
- Lake County
- Lawrence
- Marion
- Marion County
- Marshall County
- Michigan City
- Mishawaka
- Monroe County
- Muncie
- Noblesville
- Orange County
- Portage
- Porter County
- Purdue University
- Richmond
- Rochester
- Seymour
- South Bend
- State Government of Indiana
- Steuben County
- Sugar Creek Township
- The South Bend Public Transportation Corporation (TRANSPO)
- Tippecanoe County
- Town of Clarksville
- Town of Fishers
- Town of Merrillville
- Town of Munster
- Town of Plainfield
- Town of Schererville
- Town of Speedway
- Town of Westfield
- Valparaiso
- Vanderburgh County
- Vincennes
- Wabash
- Warsaw
- Wayne County
- West Lafayette
More