Professional, Administrative and Management Support Services Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
ANTARCTIC LOGISTICAL SUPPORT SERVICES Department of Commerce, Indiana Active Bid / Owner: Public | Sep 17, 2019 | Aug 8, 2019 | |||
Opportunity History Complete View Original Synopsis Special Notice Jul 24, 2019 12:29 pm Changed Sep 16, 2019 5:42 pm Solicitation Number : 1305M319BNFFR0004 Notice Type : Special Notice Synopsis : View Now | |||||
Interpreting (Sign Langauge) Services DFAS-IN Other Defense Agencies, Indiana Active Bid / Owner: Public | Sep 17, 2019 | Dec 18, 2019 | |||
Opportunity History Complete View Original Synopsis Combined Synopsis/Solicitation Jul 10, 2019 8:45 am Award Sep 17, 2019 4:26 pm Solicitation Number : HQ042319R0051 Notice Type : Award Contract Award Date View Now | |||||
Heads Up Display TEMPALT Installations, Removals, and Grooms Department of the Navy, Indiana Active Bid / Owner: Public | Sep 13, 2019 | Sep 19, 2019 | |||
Opportunity History Original Synopsis Sep 12, 2019 6:56 pm Solicitation Number : N66604-19-Q-2894 Notice Type : Combined Synopsis/Solicitation Synopsis : Added: Sep 12, 2019 6:56 pm This solicitation is being View Now | |||||
Optimizing Human Weapon System (OHWS) Department of the Air Force, Indiana Active Bid / Owner: Public | Sep 13, 2019 | Sep 16, 2019 | |||
Opportunity History Complete View Original Synopsis Combined Synopsis/Solicitation Aug 22, 2019 4:14 pm Changed Aug 28, 2019 9:32 am Solicitation Changed Sep 10, 2019 3:12 pm Changed Sep 13, 2019 View Now | |||||
GJ/DEPO Department of Justice, Indiana Active Bid / Owner: Public | Sep 10, 2019 | Sep 15, 2019 | |||
Opportunity History Complete View Original Synopsis Combined Synopsis/Solicitation Aug 31, 2019 12:14 am Changed Sep 06, 2019 12:53 pm Changed Sep 06, 2019 1:02 pm Award Sep 09, 2019 4:44 View Now | |||||
Optimizing Human Weapon System (OHWS) Department of the Air Force, Indiana Active Bid / Owner: Public | Sep 10, 2019 | Sep 16, 2019 | |||
Opportunity History Complete View Original Synopsis Combined Synopsis/Solicitation Aug 22, 2019 4:14 pm Changed Aug 28, 2019 9:32 am Solicitation Changed Sep 10, 2019 3:12 pm Solicitation Number : FA4890-18-R-5035 View Now | |||||
GJ/DEPO Department of Justice, Indiana Active Bid / Owner: Public | Sep 9, 2019 | Dec 10, 2019 | |||
Opportunity History Complete View Original Synopsis Combined Synopsis/Solicitation Aug 31, 2019 12:14 am Changed Sep 06, 2019 12:53 pm Changed Sep 06, 2019 1:02 pm Award Sep 09, 2019 4:44 View Now | |||||
GJ/DEPO Department of Justice, Indiana Active Bid / Owner: Public | Sep 6, 2019 | Sep 15, 2019 | |||
Opportunity History Complete View Original Synopsis Combined Synopsis/Solicitation Aug 31, 2019 12:14 am Changed Sep 06, 2019 12:53 pm Changed Sep 06, 2019 1:02 pm Solicitation Number : 15JA05-19-R-00000112 Notice View Now | |||||
DDoS Mitigation Services Department of Health and Human Services, Indiana Active Bid / Owner: Public | Sep 6, 2019 | Sep 10, 2019 | |||
Opportunity History Original Synopsis Sep 06, 2019 2:41 pm Solicitation Number : NLM-75N97019Q00087 Notice Type : Presolicitation Synopsis : Added: Sep 06, 2019 2:41 pm In accordance with FAR 5.101(a)(1) View Now | |||||
GJ/DEPO Department of Justice, Indiana Active Bid / Owner: Public | Sep 1, 2019 | Sep 14, 2019 | |||
Opportunity History Original Synopsis Aug 31, 2019 12:14 am Solicitation Number : 15JA05-19-R-00000112 Notice Type : Combined Synopsis/Solicitation Synopsis : Added: Aug 31, 2019 12:14 am Grand Jury Court Reporting View Now | |||||
Licensing Examination Services for the State Board of Cosmetology and Barber Examiners RFP-20-016 State Government of Indiana, Indiana Active Bid / Owner: Public | Aug 29, 2019 | Sep 12, 2019 | |||
REQUEST FOR PROPOSAL 20-016 INDIANA DEPARTMENT OF ADMINISTRATION on behalf of: THE INDIANA PROFESSIONAL LICENSING AGENCY Solicitation for: Licensing Examination Services for The State Board of Cosmetology and Barber Examiners View Now | |||||
Optimizing Human Weapon System (OHWS) Department of the Air Force, Indiana Active Bid / Owner: Public | Aug 29, 2019 | Sep 16, 2019 | |||
Opportunity History Complete View Original Synopsis Combined Synopsis/Solicitation Aug 22, 2019 4:14 pm Changed Aug 28, 2019 9:32 am Solicitation Solicitation Number : FA4890-18-R-5035 Notice Type : Combined Synopsis/Solicitation Synopsis View Now | |||||
FSSA, Training and Technology Assistance RFP-20-033 State Government of Indiana, Indiana Active Bid / Owner: Public | Aug 23, 2019 | Sep 6, 2019 | |||
REQUEST FOR PROPOSAL 20-033 INDIANA DEPARTMENT OF ADMINISTRATION ON BEHALF OF: Family and Social Services Administration, Division of Disability and Rehabilitative Services (DDRS) Solicitation for: Training and Technical Servies Proposal View Now | |||||
Intent to Sole Source Department of Homeland Security, Indiana Active Bid / Owner: Public | Aug 23, 2019 | Aug 29, 2019 | |||
Opportunity History Original Synopsis Aug 22, 2019 6:42 am Solicitation Number : 20114110_Watkins Notice Type : Special Notice Synopsis : Added: Aug 22, 2019 6:42 am Notice of intent to View Now | |||||
Optimizing Human Weapon System (OHWS) Department of the Air Force, Indiana Active Bid / Owner: Public | Aug 23, 2019 | Sep 16, 2019 | |||
Opportunity History Original Synopsis Aug 22, 2019 4:14 pm Solicitation Number : FA4890-18-R-5035 Notice Type : Combined Synopsis/Solicitation Synopsis : Added: Aug 22, 2019 4:14 pm 1.This a solicitation for View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Allen County
- Anderson
- Auburn
- Bloomington
- Bluffton
- Carmel
- Clark County
- Delaware County
- Elkhart County
- Evansville
- Fort Wayne
- Franklin
- Garrett
- Gary
- Greenwood
- Hamilton County
- Hammond
- Hancock County
- Hendricks County
- Henry County
- Howard County
- Huntington County
- Indiana University
- Indianapolis
- Indianapolis and Marion County
- Indianapolis International Airport
- Jeffersonville
- Johnson County
- Kokomo
- Lafayette
- LaGrange County
- Lake County
- Lawrence
- Marion
- Marion County
- Marshall County
- Michigan City
- Mishawaka
- Monroe County
- Muncie
- Noblesville
- Orange County
- Portage
- Porter County
- Purdue University
- Richmond
- Rochester
- Seymour
- South Bend
- State Government of Indiana
- Steuben County
- Sugar Creek Township
- The South Bend Public Transportation Corporation (TRANSPO)
- Tippecanoe County
- Town of Clarksville
- Town of Fishers
- Town of Merrillville
- Town of Munster
- Town of Plainfield
- Town of Schererville
- Town of Speedway
- Town of Westfield
- Valparaiso
- Vanderburgh County
- Vincennes
- Wabash
- Warsaw
- Wayne County
- West Lafayette
More