Professional, Administrative and Management Support Services Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
RFQ/RFP for Design Services for Center for Technology, Engineering and Design. B1000771 Indiana State University, Indiana Active Bid / Owner: Public | May 9, 2023 | May 24, 2023 | |||
RFQ/RFP for Design Services for Center for Technology, Engineering and Design. B1000771 Request for Qualifications for your firm for design of this Project Order Remove Order this entire job for View Now | |||||
Digital Marketing Partner University of Southern Indiana, Indiana Active Bid / Owner: Public | May 8, 2023 | Jun 5, 2023 | |||
PROJECT TITLE/NUMBER BID DUE DATE TO REQUEST A BID PACKAGE CONTACT AWARDED TO AWARD AMOUNT & BID RESULTS Digital Marketing Partner 24-4-10001-02150 6-5-23 2PM Local Time RFP 24-4, Digital Marketing View Now | |||||
Request for Proposal (RFP) Quantity Purchase Award (QPA) Agreement for Property Management State Government of Indiana, Indiana Active Bid / Owner: Public | May 1, 2023 | Jun 9, 2023 | |||
Description Bid# Revisions Due Date Buyer Name Request for Proposal (RFP) Quantity Purchase Award (QPA) Agreement for Property Management 800-24-009 REFERENCE CHECK FORM 06/09/2023 Walker View Now | |||||
FEMA American Sign Language and CART Services Indiana Local Area Set-Aside HOMELAND SECURITY, DEPARTMENT OF, Indiana Active Bid / Owner: Public | Apr 25, 2023 | Apr 26, 2023 | |||
Follow FEMA American Sign Language and CART Services Indiana Local Area Set-Aside Active Contract Opportunity Notice ID FEMA_DR4704IN_ASL Related Notice Department/Ind. Agency HOMELAND SECURITY, DEPARTMENT OF Sub-tier FEDERAL EMERGENCY MANAGEMENT View Now | |||||
JOB ORDER PIID N0016422FWTBD SOLE SOURCE - EA-18G/P-8A/ALQ-99 ENGINEERING SERVICES DEPT OF DEFENSE, Indiana Active Bid / Owner: Public | Apr 19, 2023 | Apr 19, 2023 | |||
Follow JOB ORDER PIID N0016422FWTBD SOLE SOURCE - EA-18G/P-8A/ALQ-99 ENGINEERING SERVICES Active Contract Opportunity Notice ID N0016423GWS62_N0016423FW097 Related Notice N0016422GWS62_0001 Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE NAVY View Now | |||||
JOB ORDER PIID N0016422FWTBD SOLE SOURCE - EA-18G/P-8A/ALQ-99 ENGINEERING SERVICES DEPT OF DEFENSE, Indiana Active Bid / Owner: Public | Apr 19, 2023 | Jul 20, 2023 | |||
Follow JOB ORDER PIID N0016422FWTBD SOLE SOURCE - EA-18G/P-8A/ALQ-99 ENGINEERING SERVICES Active Contract Opportunity Notice ID N0016423GWS62_N0016423FW097 Related Notice N0016423GWS62_N0016423FW097 Contract Line Item Number 0001-0011 Department/Ind. Agency DEPT OF DEFENSE View Now | |||||
Program Management Services for Youth Sports & Recreation and Health & Wellness Indianapolis and Marion County, Indiana Active Bid / Owner: Public | Apr 10, 2023 | Apr 14, 2023 | |||
RFQual-17DPR-2023-2 Program Management Services for Youth Sports & Recreation and Health & Wellness Dept of Parks And Recreation Updated Services 14 Apr 2023 Select View Now | |||||
Indiana Avenue Certified Strategic Plan Indianapolis and Marion County, Indiana Active Bid / Owner: Public | Apr 10, 2023 | Apr 27, 2023 | |||
RFEI-13DMD-2023-1 Indiana Avenue Certified Strategic Plan Dept of Metropolitan Develpmnt Updated Services 27 Apr 2023 Select View Now | |||||
RFP 23-74542 Keystone Corridor Site Services State Government of Indiana, Indiana Active Bid / Owner: Public | Apr 10, 2023 | Apr 17, 2023 | |||
Event Name Business Unit Event ID Event Type End Date RFP 23-74542 Keystone Corridor Site Services Environmental Management 0000074542 RFx 04/17/2023 3:00:00PM EST View Now | |||||
R699--Annual Workplace Evaluation Consultant VETERANS AFFAIRS, DEPARTMENT OF, Indiana Active Bid / Owner: Public | Apr 5, 2023 | Apr 14, 2023 | |||
Follow R699--Annual Workplace Evaluation Consultant Active Contract Opportunity Notice ID 36C25023Q0486 Related Notice Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office 250-NETWORK CONTRACT OFFICE 10 (36C250) View Now | |||||
IPTC Temporary Staffing for IT Dept. Indianapolis Public Transportation Corporation, Indiana Active Bid / Owner: Public | Apr 4, 2023 | Apr 28, 2023 | |||
Status Ref# Project Close Date Days Left Action Open EQ 23-03-470 IPTC Temporary Staffing for IT Dept. Apr 28th 2023, 4:00 PM EDT 24 View Opportunity View Now | |||||
Electronic Monitoring Services Indianapolis and Marion County, Indiana Active Bid / Owner: Public | Mar 31, 2023 | Apr 14, 2023 | |||
RFP-34COM-23 Electronic Monitoring Services Marion Co. Community Corrections Updated Services 14 Apr 2023 Select View Now | |||||
Program Management Services for Youth Sports & Recreation and Health & Wellness Indianapolis and Marion County, Indiana Active Bid / Owner: Public | Mar 30, 2023 | May 4, 2023 | |||
RFQual-17DPR-2023-2 Program Management Services for Youth Sports & Recreation and Health & Wellness Dept of Parks And Recreation Updated Services 05 Apr 2023 Select View Now | |||||
Vision Insurance Services State Government of Indiana, Indiana Active Bid / Owner: Public | Mar 29, 2023 | May 17, 2023 | |||
Event Name Business Unit Event ID Event Type End Date Vision Insurance Services Personnel 0000074645 RFx 05/17/2023 3:00:00PM EST View Now | |||||
Guardian Response Sustainment Support for Camp Atterbury, IN DEPT OF DEFENSE, Indiana Active Bid / Owner: Public | Mar 24, 2023 | Jun 25, 2023 | |||
Follow Guardian Response Sustainment Support for Camp Atterbury, IN Active Contract Opportunity Notice ID W911SA-23-P-3046 Related Notice W911SA-23-Q-3053 Contract Line Item Number Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Allen County
- Anderson
- Auburn
- Bloomington
- Bluffton
- Carmel
- Clark County
- Delaware County
- Elkhart County
- Evansville
- Fort Wayne
- Franklin
- Garrett
- Gary
- Greenwood
- Hamilton County
- Hammond
- Hancock County
- Hendricks County
- Henry County
- Howard County
- Huntington County
- Indiana University
- Indianapolis
- Indianapolis and Marion County
- Indianapolis International Airport
- Jeffersonville
- Johnson County
- Kokomo
- Lafayette
- LaGrange County
- Lake County
- Lawrence
- Marion
- Marion County
- Marshall County
- Michigan City
- Mishawaka
- Monroe County
- Muncie
- Noblesville
- Orange County
- Portage
- Porter County
- Purdue University
- Richmond
- Rochester
- Seymour
- South Bend
- State Government of Indiana
- Steuben County
- Sugar Creek Township
- The South Bend Public Transportation Corporation (TRANSPO)
- Tippecanoe County
- Town of Clarksville
- Town of Fishers
- Town of Merrillville
- Town of Munster
- Town of Plainfield
- Town of Schererville
- Town of Speedway
- Town of Westfield
- Valparaiso
- Vanderburgh County
- Vincennes
- Wabash
- Warsaw
- Wayne County
- West Lafayette
More