Maintenance, Repair, and Rebuilding of Equipment Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Quantity Purchase Award (QPA) Agreement for Mobile Column Vehicle Service Lifts State Government of Indiana, Indiana Active Bid / Owner: Public | Sep 29, 2023 | Oct 19, 2023 | |||
Description Bid# Revisions Due Date Buyer Name Quantity Purchase Award (QPA) Agreement for Mobile Column Vehicle Service Lifts 800-24-042 10/19/2023 Walker View Now | |||||
GBOSS MASTS REPAIRS Federal, Indiana Active Bid / Owner: Public | Sep 29, 2023 | Dec 30, 2023 | |||
Follow GBOSS MASTS REPAIRS Active Contract Opportunity Notice ID N0016423DS015 Related Notice N0016423Q0118 Contract Line Item Number 0001-0006 Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE NAVY Major Command View Now | |||||
PROCUREMENT OF WESCAM MX-10MS System Components Test, Teardown, Evaluation (TT&E) and Repair Federal, Indiana Active Bid / Owner: Public | Sep 28, 2023 | Dec 29, 2023 | |||
Follow PROCUREMENT OF WESCAM MX-10MS System Components Test, Teardown, Evaluation (TT&E) and Repair Active Contract Opportunity Notice ID N0016419GJQ58_N0016423FJ126 Related Notice N0016419GJQ58_N0016423FJ126 Contract Line Item Number 0001-0004 Department/Ind. Agency DEPT View Now | |||||
PROCUREMENT OF WESCAM MX-10MS System Components Test, Teardown, Evaluation (TT&E) and Repair Federal, Indiana Active Bid / Owner: Public | Sep 28, 2023 | Dec 29, 2023 | |||
Follow PROCUREMENT OF WESCAM MX-10MS System Components Test, Teardown, Evaluation (TT&E) and Repair Active Contract Opportunity Notice ID N0016419GJQ58_N0016423FJ126 Related Notice N0016419GJQ58_N0016423FJ126 Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF View Now | |||||
SOLE SOURCE - AN/ALQ-249(V)1 Next Generation Jammer - Mid Band (NGJ-MB) Engineering Services Federal, Indiana Active Bid / Owner: Public | Sep 27, 2023 | Dec 28, 2023 | |||
Follow SOLE SOURCE - AN/ALQ-249(V)1 Next Generation Jammer - Mid Band (NGJ-MB) Engineering Services Active Contract Opportunity Notice ID N0016421GWS31_N0016421FW038_P00013 Related Notice N0016421GWS31_N0016421FW038_P00009 Contract Line Item Number 1000AQ_3000AA Department/Ind. Agency View Now | |||||
Beering Hall Fire Sprinkler Main Replacement - 2023 - C.40.12169 Purdue University, Indiana Active Bid / Owner: Public | Sep 25, 2023 | Oct 26, 2023 | |||
Beering Hall Fire Sprinkler Main Replacement - 2023 - C.40.12169 Purdue University Project Location: West Lafayette Campus Bid Date: Oct 26, 2023 3:00pm Bid Location: Capital Asset Management 2550 Northwestern View Now | |||||
PREVENTATIVE MAINTENANCE AND REPAIRS FOR THE BACKFLOW PREVENTION VALVES State Government of Indiana, Indiana Active Bid / Owner: Public | Sep 21, 2023 | Sep 27, 2023 | |||
Project Number (PWP#) Project Title Bid Date and Time Addenda DAPW Project Manager Documents Available From Date Entered Last Modified 425-24-32687 BF Rebid #2 PREVENTATIVE MAINTENANCE AND REPAIRS FOR THE View Now | |||||
G4 130-5-3DA Mailhot Trunnion DA Hoist Cylinder State Government of Indiana, Indiana Active Bid / Owner: Public | Sep 20, 2023 | Oct 4, 2023 | |||
Description Bid# Revisions Due Date Buyer Name G4 130-5-3DA Mailhot Trunnion DA Hoist Cylinder 0000322584 10/04/2023 Land View Now | |||||
Waters Quad UPLS Service Agreement AGRICULTURE, DEPARTMENT OF, Indiana Active Bid / Owner: Public | Sep 13, 2023 | Sep 17, 2023 | |||
Follow Waters Quad UPLS Service Agreement Active Contract Opportunity Notice ID 12505B23Q0296 Related Notice Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier AGRICULTURAL RESEARCH SERVICE Office USDA ARS MWA AAO ACQ/PER PROP View Now | |||||
Triple Quad Detector Maintenance Agreement (NSERL) AGRICULTURE, DEPARTMENT OF, Indiana Active Bid / Owner: Public | Sep 13, 2023 | Sep 17, 2023 | |||
Follow Triple Quad Detector Maintenance Agreement (NSERL) Active Contract Opportunity Notice ID 12505B23Q0352 Related Notice Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier AGRICULTURAL RESEARCH SERVICE Office USDA ARS MWA AAO ACQ/PER View Now | |||||
PREVENTATIVE MAINTENANCE AND REPAIRS FOR WATER SOFTENER EQUIPMENT State Government of Indiana, Indiana Active Bid / Owner: Public | Sep 12, 2023 | Sep 27, 2023 | |||
Project Number (PWP#) Project Title Bid Date and Time Addenda DAPW Project Manager Documents Available From Date Entered Last Modified 435-24-26987 WS REBID PREVENTATIVE MAINTENANCE AND REPAIRS FOR WATER SOFTENER View Now | |||||
RIGGING SERVICES (XRAY) CRANE, IN DEPT OF DEFENSE, Indiana Active Bid / Owner: Public | Sep 8, 2023 | Sep 12, 2023 | |||
Follow RIGGING SERVICES (XRAY) CRANE, IN Active Contract Opportunity Notice ID W519TC23QRIGG Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY Major Command AMC Sub Command ACC View Now | |||||
Triple Quad Detector Maintenance Agreement (NSERL) AGRICULTURE, DEPARTMENT OF, Indiana Active Bid / Owner: Public | Sep 7, 2023 | Sep 12, 2023 | |||
Follow Triple Quad Detector Maintenance Agreement (NSERL) Active Contract Opportunity Notice ID 12505B23Q0352 Related Notice Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier AGRICULTURAL RESEARCH SERVICE Office USDA ARS MWA AAO ACQ/PER View Now | |||||
Waters Quad UPLS Service Agreement AGRICULTURE, DEPARTMENT OF, Indiana Active Bid / Owner: Public | Sep 7, 2023 | Sep 12, 2023 | |||
Follow Waters Quad UPLS Service Agreement Active Contract Opportunity Notice ID 12505B23Q0296 Related Notice Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier AGRICULTURAL RESEARCH SERVICE Office USDA ARS MWA AAO ACQ/PER PROP View Now | |||||
PREVENTATIVE MAINTENANCE AND REPAIRS FOR THE BACKFLOW PREVENTION VALVES State Government of Indiana, Indiana Active Bid / Owner: Public | Sep 6, 2023 | Sep 20, 2023 | |||
Project Number (PWP#) Project Title Bid Date and Time Addenda DAPW Project Manager Documents Available From Date Entered Last Modified 425-24-32687 BF Rebid #1 PREVENTATIVE MAINTENANCE AND REPAIRS FOR THE View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Allen County
- Anderson
- Auburn
- Bloomington
- Bluffton
- Carmel
- Clark County
- Delaware County
- Elkhart County
- Evansville
- Fort Wayne
- Franklin
- Garrett
- Gary
- Greenwood
- Hamilton County
- Hammond
- Hancock County
- Hendricks County
- Henry County
- Howard County
- Huntington County
- Indiana University
- Indianapolis
- Indianapolis and Marion County
- Indianapolis International Airport
- Jeffersonville
- Johnson County
- Kokomo
- Lafayette
- LaGrange County
- Lake County
- Lawrence
- Marion
- Marion County
- Marshall County
- Michigan City
- Mishawaka
- Monroe County
- Muncie
- Noblesville
- Orange County
- Portage
- Porter County
- Purdue University
- Richmond
- Rochester
- Seymour
- South Bend
- State Government of Indiana
- Steuben County
- Sugar Creek Township
- The South Bend Public Transportation Corporation (TRANSPO)
- Tippecanoe County
- Town of Clarksville
- Town of Fishers
- Town of Merrillville
- Town of Munster
- Town of Plainfield
- Town of Schererville
- Town of Speedway
- Town of Westfield
- Valparaiso
- Vanderburgh County
- Vincennes
- Wabash
- Warsaw
- Wayne County
- West Lafayette
More