Miscellaneous Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Commercial Lunar Payload Services (CLPS) On-Ramping National Aeronautics and Space Administration, Indiana Active Bid / Owner: Public | Jun 21, 2019 | Jul 11, 2019 | |||
Opportunity History Original Synopsis Jun 20, 2019 2:41 pm Solicitation Number : 80JSC019R0013 Notice Type : Presolicitation Synopsis : Added: Jun 20, 2019 2:41 pm NASA Johnson Space Center is View Now | |||||
Airshow Performers Department of the Air Force, Indiana Active Bid / Owner: Public | Jun 13, 2019 | Jun 17, 2019 | |||
Opportunity History Original Synopsis Jun 13, 2019 10:11 am Solicitation Number : FA465419T0004 Notice Type : Special Notice Synopsis : Added: Jun 13, 2019 10:11 am This requirement is intended View Now | |||||
Design-Build Services for Fountain Square Fountains (PA-19-024) Indianapolis and Marion County, Indiana Active Bid / Owner: Public | Jun 10, 2019 | Jun 14, 2019 | |||
RFP-14DPW-1158 Design-Build Services for Fountain Square Fountains (PA-19-024) Dept of Public Works Updated Services 14 Jun 2019 Select View Now | |||||
Broadcasting in Israel U.S. Agency for Global Media (USAGM), Broadcasting Board of Governors (BBG), Indiana Active Bid / Owner: Public | Jun 7, 2019 | Jun 13, 2019 | |||
Opportunity History Complete View Original Synopsis Combined Synopsis/Solicitation May 24, 2019 11:48 am Changed Jun 07, 2019 1:06 pm Solicitation Number : 951700-19-T003-000046 Notice Type : Combined Synopsis/Solicitation Synopsis : View Now | |||||
Public Bid CW-18-003 New Sidewalks Along Lynhurst Drive and High School Road Re-Bid Indianapolis and Marion County, Indiana Active Bid / Owner: Public | May 30, 2019 | Jun 20, 2019 | |||
RFB-14DPW-1163 Public Bid CW-18-003 New Sidewalks Along Lynhurst Drive and High School Road Re-Bid Dept of Public Works Updated Construction 20 Jun 2019 Select View Now | |||||
Broadcasting in Israel U.S. Agency for Global Media (USAGM), Broadcasting Board of Governors (BBG), Indiana Active Bid / Owner: Public | May 24, 2019 | Jun 10, 2019 | |||
Opportunity History Original Synopsis May 24, 2019 11:48 am Solicitation Number : 951700-19-T003-000046 Notice Type : Combined Synopsis/Solicitation Synopsis : Added: May 24, 2019 11:48 am This a combined synopsis/solicitation View Now | |||||
Oil and Grease containers for Defense Commissary locations Other Defense Agencies, Indiana Active Bid / Owner: Public | May 22, 2019 | Jun 18, 2019 | |||
Opportunity History Original Synopsis May 22, 2019 9:56 am Solicitation Number : HDEC05-19-SS-0019 Notice Type : Sources Sought Synopsis : Added: May 22, 2019 9:56 am The Defense Commissary Agency View Now | |||||
Clean and Align Headstones at Indiana Veterans' Memorial Cemetery in Madison, IN State Government of Indiana, Indiana Active Bid / Owner: Public | May 20, 2019 | Jun 13, 2019 | |||
project number project title bid date and time addenda dapw project manager documents available from date entered/last modified 39011000-19-029-C1 (rebid) Clean and Align Headstones at Indiana Veterans' Memorial Cemetery in View Now | |||||
Public Bid CW-18-003 New Sidewalks Along Lynhurst Drive and High School Road Re-Bid Indianapolis and Marion County, Indiana Active Bid / Owner: Public | May 17, 2019 | Jun 20, 2019 | |||
RFB-14DPW-1163 Public Bid CW-18-003 New Sidewalks Along Lynhurst Drive and High School Road Re-Bid Dept of Public Works Active Construction 20 Jun 2019 Select View Now | |||||
Design-Build Services for Fountain Square Fountains (PA-19-024) Indianapolis and Marion County, Indiana Active Bid / Owner: Public | May 16, 2019 | Jun 14, 2019 | |||
RFP-14DPW-1158 Design-Build Services for Fountain Square Fountains (PA-19-024) Dept of Public Works Active Services 14 Jun 2019 Select View Now | |||||
Airshow Performers Department of the Air Force, Indiana Active Bid / Owner: Public | May 14, 2019 | May 21, 2019 | |||
Opportunity History Original Synopsis May 14, 2019 10:35 am Solicitation Number : FA4654-19-T-0004 Notice Type : Sources Sought Synopsis : Added: May 14, 2019 10:35 am This requirement is for View Now | |||||
Mobile RF Shielded Enclosure Systems Department of Homeland Security, Indiana Active Bid / Owner: Public | May 1, 2019 | May 6, 2019 | |||
Opportunity History Complete View Original Synopsis Combined Synopsis/Solicitation Apr 29, 2019 12:55 pm Changed May 01, 2019 12:17 pm Solicitation Number : 70B03C19Q00000104 Notice Type : Combined Synopsis/Solicitation Synopsis : View Now | |||||
Mobile RF Shielded Enclosure Systems Department of Homeland Security, Indiana Active Bid / Owner: Public | Apr 29, 2019 | May 6, 2019 | |||
Opportunity History Original Synopsis Apr 29, 2019 12:55 pm Solicitation Number : 70B03C19Q00000104 Notice Type : Combined Synopsis/Solicitation Synopsis : Added: Apr 29, 2019 12:55 pm The Department of Homeland View Now | |||||
Afghanistan Metallic and Non-Metallic Scrap Defense Logistics Agency, Indiana Active Bid / Owner: Public | Apr 24, 2019 | May 16, 2019 | |||
Opportunity History Complete View Original Synopsis Sale of Surplus Property Apr 22, 2019 12:29 pm Changed Apr 23, 2019 1:07 pm Changed Apr 24, 2019 7:24 am Solicitation Number : View Now | |||||
Afghanistan Metallic and Non-Metallic Scrap Defense Logistics Agency, Indiana Active Bid / Owner: Public | Apr 23, 2019 | May 9, 2019 | |||
Opportunity History Complete View Original Synopsis Sale of Surplus Property Apr 22, 2019 12:29 pm Changed Apr 23, 2019 1:07 pm Solicitation Number : A0007731 Notice Type : Sale of View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Allen County
- Anderson
- Auburn
- Bloomington
- Bluffton
- Carmel
- Clark County
- Delaware County
- Elkhart County
- Evansville
- Fort Wayne
- Franklin
- Garrett
- Gary
- Greenwood
- Hamilton County
- Hammond
- Hancock County
- Hendricks County
- Henry County
- Howard County
- Huntington County
- Indiana University
- Indianapolis
- Indianapolis and Marion County
- Indianapolis International Airport
- Jeffersonville
- Johnson County
- Kokomo
- Lafayette
- LaGrange County
- Lake County
- Lawrence
- Marion
- Marion County
- Marshall County
- Michigan City
- Mishawaka
- Monroe County
- Muncie
- Noblesville
- Orange County
- Portage
- Porter County
- Purdue University
- Richmond
- Rochester
- Seymour
- South Bend
- State Government of Indiana
- Steuben County
- Sugar Creek Township
- The South Bend Public Transportation Corporation (TRANSPO)
- Tippecanoe County
- Town of Clarksville
- Town of Fishers
- Town of Merrillville
- Town of Munster
- Town of Plainfield
- Town of Schererville
- Town of Speedway
- Town of Westfield
- Valparaiso
- Vanderburgh County
- Vincennes
- Wabash
- Warsaw
- Wayne County
- West Lafayette
More