Medical, Dental, and Veterinary Equipment and Supplies Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
0694D - Alley Reconstruction - E Jefferson Blvd, E... Fort Wayne, Indiana Active Bid / Owner: Public | Sep 15, 2022 | Sep 29, 2022 | |||
Post Date Quest Number Category Code Bid/Request Name Bid Closing Date City County State Owner Solicitor Posting Type 09/15/2022 8288733 Alley (Resurfacing or Reconstr... 0694D - Alley Reconstruction - E View Now | |||||
Quantity Purchase Award (QPA) Agreement and Immediate Need for Perma Patch State Government of Indiana, Indiana Active Bid / Owner: Public | Sep 8, 2022 | Sep 29, 2022 | |||
Description Bid# Revisions Due Date Buyer Name Quantity Purchase Award (QPA) Agreement and Immediate Need for Perma Patch 800-23-046 09/29/2022 Ava Walker View Now | |||||
76694 - CSO 023, 024, 025 Consolidation Sewer and... Fort Wayne, Indiana Active Bid / Owner: Public | Sep 8, 2022 | Sep 29, 2022 | |||
Post Date Quest Number Category Code Bid/Request Name Bid Closing Date City County State Owner Solicitor Posting Type 09/08/2022 8288735 Water and Wastewater Facilitie... 76694 - CSO 023, 024, 025 View Now | |||||
AMENDED 6505--Radio Pharma for a 5 YEAR Ordering Period VETERANS AFFAIRS, DEPARTMENT OF, Indiana Active Bid / Owner: Public | Aug 31, 2022 | Sep 13, 2022 | |||
Follow AMENDED 6505--Radio Pharma for a 5 YEAR Ordering Period Active Contract Opportunity Notice ID 36C25022Q1053 Related Notice Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office View Now | |||||
6505--Radio Pharma 5 YEAR ORDERING Period VETERANS AFFAIRS, DEPARTMENT OF, Indiana Active Bid / Owner: Public | Aug 29, 2022 | Sep 9, 2022 | |||
Follow 6505--Radio Pharma 5 YEAR ORDERING Period Active Contract Opportunity Notice ID 36C25022Q1053 Related Notice Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office 250-NETWORK CONTRACT OFFICE View Now | |||||
76696 - Brown Street CSO 007/056 Consolidation Sew... Fort Wayne, Indiana Active Bid / Owner: Public | Aug 15, 2022 | Aug 25, 2022 | |||
Post Date Quest Number Category Code Bid/Request Name Bid Closing Date City County State Owner Solicitor Posting Type 07/28/2022 8265118 Water/Wastewater Infrastructur... 76696 - Brown Street CSO 007/056 Consolidation Sew... View Now | |||||
Cook Medical Drainage Tubes and Catheters for the Interventional Radiology Department HEALTH AND HUMAN SERVICES, DEPARTMENT OF, Indiana Active Bid / Owner: Public | Aug 10, 2022 | Aug 17, 2021 | |||
Follow Cook Medical Drainage Tubes and Catheters for the Interventional Radiology Department Active Contract Opportunity Notice ID 22-010966 Related Notice Department/Ind. Agency HEALTH AND HUMAN SERVICES, DEPARTMENT OF Sub-tier NATIONAL View Now | |||||
6515--Chartis Pulmonary Assessment System VETERANS AFFAIRS, DEPARTMENT OF, Indiana Active Bid / Owner: Public | Aug 10, 2022 | Aug 17, 2022 | |||
Follow 6515--Chartis Pulmonary Assessment System Active Contract Opportunity Notice ID 36C25022Q0986 Related Notice Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office 250-NETWORK CONTRACT OFFICE 10 (36C250) View Now | |||||
6530--6x8 Mat Platform Powermatic Table VETERANS AFFAIRS, DEPARTMENT OF, Indiana Active Bid / Owner: Public | Jul 29, 2022 | Aug 2, 2022 | |||
Follow 6530--6x8 Mat Platform Powermatic Table Active Contract Opportunity Notice ID 36C25222Q0805 Related Notice Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office 252-NETWORK CONTRACT OFFICE 12 View Now | |||||
Jail Supplies Indianapolis and Marion County, Indiana Active Bid / Owner: Public | Jul 29, 2022 | Oct 8, 2022 | |||
RFQ-33SHF-239 Jail Supplies Marion Co. Sheriff Updated Supplies 10 Aug 2022 Select View Now | |||||
76696 - Brown Street CSO 007/056 Consolidation Sew... Fort Wayne, Indiana Active Bid / Owner: Public | Jul 28, 2022 | Aug 18, 2022 | |||
Post Date Quest Number Category Code Bid/Request Name Bid Closing Date City County State Owner Solicitor Posting Type 07/28/2022 8265118 Water/Wastewater Infrastructur... 76696 - Brown Street CSO 007/056 Consolidation Sew... View Now | |||||
6530 - Electronic Locks (Amended and Extended) VETERANS AFFAIRS, DEPARTMENT OF, Indiana Active Bid / Owner: Public | Jul 25, 2022 | Jul 27, 2022 | |||
Follow 6530 - Electronic Locks (Amended and Extended) Active Contract Opportunity Notice ID 36C25022Q0862 Related Notice Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office 250-NETWORK CONTRACT View Now | |||||
6515--Supply for Stryker Cordless Driver and Accessories VETERANS AFFAIRS, DEPARTMENT OF, Indiana Active Bid / Owner: Public | Jul 21, 2022 | Jul 29, 2022 | |||
Follow 6515--Supply for Stryker Cordless Driver and Accessories Active Contract Opportunity Notice ID 36C25522Q0429 Related Notice Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office 255-NETWORK CONTRACT View Now | |||||
65--M100 XRAY FILM DEPT OF DEFENSE, Indiana Active Bid / Owner: Public | Jul 20, 2022 | Aug 4, 2022 | |||
Follow 65--M100 XRAY FILM Active Contract Opportunity Notice ID CAAABPAQA0007 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY Major Command AMC Sub Command ACC Sub Command View Now | |||||
6530 - Electronic Locks VETERANS AFFAIRS, DEPARTMENT OF, Indiana Active Bid / Owner: Public | Jul 18, 2022 | Jul 25, 2022 | |||
Follow 6530 - Electronic Locks Active Contract Opportunity Notice ID 36C25022Q0862 Related Notice Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office 250-NETWORK CONTRACT OFFICE 10 (36C250) View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Allen County
- Anderson
- Auburn
- Bloomington
- Bluffton
- Carmel
- Clark County
- Delaware County
- Elkhart County
- Evansville
- Fort Wayne
- Franklin
- Garrett
- Gary
- Greenwood
- Hamilton County
- Hammond
- Hancock County
- Hendricks County
- Henry County
- Howard County
- Huntington County
- Indiana University
- Indianapolis
- Indianapolis and Marion County
- Indianapolis International Airport
- Jeffersonville
- Johnson County
- Kokomo
- Lafayette
- LaGrange County
- Lake County
- Lawrence
- Marion
- Marion County
- Marshall County
- Michigan City
- Mishawaka
- Monroe County
- Muncie
- Noblesville
- Orange County
- Portage
- Porter County
- Purdue University
- Richmond
- Rochester
- Seymour
- South Bend
- State Government of Indiana
- Steuben County
- Sugar Creek Township
- The South Bend Public Transportation Corporation (TRANSPO)
- Tippecanoe County
- Town of Clarksville
- Town of Fishers
- Town of Merrillville
- Town of Munster
- Town of Plainfield
- Town of Schererville
- Town of Speedway
- Town of Westfield
- Valparaiso
- Vanderburgh County
- Vincennes
- Wabash
- Warsaw
- Wayne County
- West Lafayette
More