Medical, Dental, and Veterinary Equipment and Supplies Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
65--Inverted Microscope System-Roodman Department of Veterans Affairs, Indiana Active Bid / Owner: Public | Oct 3, 2019 | Jan 4, 2020 | |||
Opportunity History Original Synopsis Oct 03, 2019 1:39 pm Solicitation Number : 36C25020Q0022 Notice Type : Special Notice Synopsis : Added: Oct 03, 2019 1:39 pm Attachment 2: Combined Synopsis/Solicitation View Now | |||||
65--****INTENT TO SOLE SOURCE**** PCR Reagents BioFire Department of Veterans Affairs, Indiana Active Bid / Owner: Public | Sep 27, 2019 | Dec 28, 2019 | |||
Opportunity History Original Synopsis Sep 27, 2019 3:19 pm Notice Type : Special Notice Synopsis : Added: Sep 27, 2019 3:19 pm Notice of Intent to Sole Source Requirement Department View Now | |||||
65--IMPELLA,CP,PUMP,SET,US Department of Veterans Affairs, Indiana Active Bid / Owner: Public | Sep 26, 2019 | Dec 27, 2019 | |||
Opportunity History Original Synopsis Sep 25, 2019 4:50 pm Solicitation Number : 36C25019Q1489 Notice Type : Special Notice Synopsis : Added: Sep 25, 2019 4:50 pm Notice of Intent to View Now | |||||
2019 or 2020 Ford Escape 4 Dr FWD S University of Southern Indiana, Indiana Active Bid / Owner: Public | Sep 25, 2019 | Oct 1, 2019 | |||
PROJECT TITLE/NUMBER: BID DUE DATE: TO REQUEST A BID PACKAGE: FOR QUESTIONS CONCERNING THIS BID CONTACT: AWARDED TO: AWARD AMOUNT: BID RESULTS: 20-18-31010-03140 2019 or 2020 Ford Escape 4 Dr View Now | |||||
2019 Mitsubishi Outlander SEL Pearl White University of Southern Indiana, Indiana Active Bid / Owner: Public | Sep 23, 2019 | Sep 27, 2019 | |||
PROJECT TITLE/NUMBER: BID DUE DATE: TO REQUEST A BID PACKAGE: FOR QUESTIONS CONCERNING THIS BID CONTACT: AWARDED TO: AWARD AMOUNT: BID RESULTS: 20-17-10001-03140 2019 Mitsubishi Outlander SEL Pearl White 9-27-19 View Now | |||||
65--Blood Testing Reagents Department of Veterans Affairs, Indiana Active Bid / Owner: Public | Sep 23, 2019 | Dec 24, 2019 | |||
Opportunity History Original Synopsis Sep 23, 2019 8:29 am Solicitation Number : 36C25019Q1483 Notice Type : Special Notice Synopsis : Added: Sep 23, 2019 8:29 am Notice of Intent to View Now | |||||
65--5839V2711-TOTAL KNEE- DEPUY SYNTHES JOINT RECONSTRUCTION Department of Veterans Affairs, Indiana Active Bid / Owner: Public | Sep 19, 2019 | Dec 20, 2019 | |||
Opportunity History Original Synopsis Sep 19, 2019 3:33 pm Solicitation Number : 5839V2711TOTALKNEE Notice Type : Award Notice Contract Award Date : September 19, 2019 Contract Award Number : VA119-17-D-0007 View Now | |||||
Hands-Free Soap Dispensers University of Southern Indiana, Indiana Active Bid / Owner: Public | Sep 16, 2019 | Sep 23, 2019 | |||
PROJECT TITLE/NUMBER: BID DUE DATE: TO REQUEST A BID PACKAGE: FOR QUESTIONS CONCERNING THIS BID CONTACT: AWARDED TO: AWARD AMOUNT: BID RESULTS: 20-16-10001-03140 Hands-Free Soap Dispensers 9-23-19 2PM Local Time View Now | |||||
65--Installation of Ceiling Mounted Patient Lifts Department of Veterans Affairs, Indiana Active Bid / Owner: Public | Sep 16, 2019 | Sep 5, 2019 | |||
Opportunity History Complete View Original Synopsis Combined Synopsis/Solicitation Aug 19, 2019 10:49 am Changed Aug 22, 2019 9:01 am Changed Aug 28, 2019 3:39 pm Changed Sep 12, 2019 8:52 View Now | |||||
Hands-Free Soap Dispensers University of Southern Indiana, Indiana Active Bid / Owner: Public | Sep 13, 2019 | Sep 23, 2019 | |||
PROJECT TITLE/NUMBER: BID DUE DATE: TO REQUEST A BID PACKAGE: FOR QUESTIONS CONCERNING THIS BID CONTACT: AWARDED TO: AWARD AMOUNT: BID RESULTS: 20-16-10001-03140 Hands-Free Soap Dispensers 9-23-19 2PM Local Time View Now | |||||
65--Installation of Ceiling Mounted Patient Lifts Department of Veterans Affairs, Indiana Active Bid / Owner: Public | Sep 13, 2019 | Sep 5, 2019 | |||
Opportunity History Complete View Original Synopsis Combined Synopsis/Solicitation Aug 19, 2019 10:49 am Changed Aug 22, 2019 9:01 am Changed Aug 28, 2019 3:39 pm Changed Sep 12, 2019 8:52 View Now | |||||
65--5839V0581-SPINAL PROCEDURE- VETERANS HEALTHCARE SUPPLY SOLUTIONS, INC. Department of Veterans Affairs, Indiana Active Bid / Owner: Public | Sep 6, 2019 | Dec 7, 2019 | |||
Opportunity History Original Synopsis Sep 06, 2019 12:14 pm Solicitation Number : 5839V0581SPINALPROCEDUR Notice Type : Award Notice Contract Award Date : September 6, 2019 Contract Award Number : 36C25019P2286 View Now | |||||
65--Intensive Care Unit (ICU) Beds Department of Veterans Affairs, Indiana Active Bid / Owner: Public | Sep 6, 2019 | Dec 6, 2019 | |||
Opportunity History Complete View Original Synopsis Combined Synopsis/Solicitation Aug 13, 2019 2:38 pm Award Sep 05, 2019 12:07 pm Solicitation Number : 36C25019Q1080 Notice Type : Award Contract Award Date View Now | |||||
65--6109S7384- PROSTHETIC LIMB- SRT PROSTHETICS & ORTHOTICS, LLC - 610 Department of Veterans Affairs, Indiana Active Bid / Owner: Public | Sep 3, 2019 | Dec 4, 2019 | |||
Opportunity History Original Synopsis Sep 03, 2019 10:14 am Solicitation Number : 6109S7384PROSTHETICLIM Notice Type : Award Notice Contract Award Date : September 3, 2019 Contract Award Number : 36C25019P2256 View Now | |||||
65--MED/SURG Hospital Beds Indianapolis VA Medical Center Department of Veterans Affairs, Indiana Active Bid / Owner: Public | Aug 30, 2019 | Nov 30, 2019 | |||
Opportunity History Complete View Original Synopsis Combined Synopsis/Solicitation Jul 26, 2019 4:35 pm Changed Aug 05, 2019 12:13 pm Award Aug 29, 2019 9:56 am Solicitation Number : 36C25019Q0793 Notice View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Allen County
- Anderson
- Auburn
- Bloomington
- Bluffton
- Carmel
- Clark County
- Delaware County
- Elkhart County
- Evansville
- Fort Wayne
- Franklin
- Garrett
- Gary
- Greenwood
- Hamilton County
- Hammond
- Hancock County
- Hendricks County
- Henry County
- Howard County
- Huntington County
- Indiana University
- Indianapolis
- Indianapolis and Marion County
- Indianapolis International Airport
- Jeffersonville
- Johnson County
- Kokomo
- Lafayette
- LaGrange County
- Lake County
- Lawrence
- Marion
- Marion County
- Marshall County
- Michigan City
- Mishawaka
- Monroe County
- Muncie
- Noblesville
- Orange County
- Portage
- Porter County
- Purdue University
- Richmond
- Rochester
- Seymour
- South Bend
- State Government of Indiana
- Steuben County
- Sugar Creek Township
- The South Bend Public Transportation Corporation (TRANSPO)
- Tippecanoe County
- Town of Clarksville
- Town of Fishers
- Town of Merrillville
- Town of Munster
- Town of Plainfield
- Town of Schererville
- Town of Speedway
- Town of Westfield
- Valparaiso
- Vanderburgh County
- Vincennes
- Wabash
- Warsaw
- Wayne County
- West Lafayette
More