Fire Control Equipment Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
PRECISION-VARIABLE POWER SCOPE Department of the Navy, Indiana Active Bid / Owner: Public | Feb 6, 2019 | Mar 15, 2019 | |||
Opportunity History Complete View Original Synopsis Presolicitation Jan 14, 2019 9:23 am Changed Feb 01, 2019 3:40 pm Solicitation Changed Feb 06, 2019 3:06 pm Solicitation Number : N0016419RJQ57 Notice View Now | |||||
PRECISION-VARIABLE POWER SCOPE Department of the Navy, Indiana Active Bid / Owner: Public | Feb 1, 2019 | Mar 20, 2019 | |||
Opportunity History Complete View Original Synopsis Presolicitation Jan 14, 2019 9:23 am Changed Feb 01, 2019 3:40 pm Solicitation Solicitation Number : N0016419RJQ57 Notice Type : Solicitation Synopsis : Added: View Now | |||||
PRECISION-VARIABLE POWER SCOPE Department of the Navy, Indiana Active Bid / Owner: Public | Jan 14, 2019 | Mar 15, 2019 | |||
Opportunity History Original Synopsis Jan 14, 2019 9:23 am Solicitation Number : N0016419RJQ57 Notice Type : Presolicitation Synopsis : Added: Jan 14, 2019 9:23 am N00164-19-R-JQ57 - PRECISION-VARIABLE POWER SCOPE View Now | |||||
SOLE SOURCE - BOTTOM SEALING PLATES Department of the Navy, Indiana Active Bid / Owner: Public | Jan 9, 2019 | Jan 16, 2019 | |||
Opportunity History Original Synopsis Jan 09, 2019 2:52 pm Solicitation Number : N0016419Q0065 Notice Type : Combined Synopsis/Solicitation Synopsis : Added: Jan 09, 2019 2:52 pm N00164-19-Q-0065 - SOLE SOURCE View Now | |||||
SOLE SOURCE - RADOME Department of the Navy, Indiana Active Bid / Owner: Public | Jan 4, 2019 | Jan 11, 2019 | |||
Opportunity History Complete View Original Synopsis Combined Synopsis/Solicitation Jan 04, 2019 3:01 pm J&A Jan 04, 2019 3:06 pm Solicitation Number : N0016419Q0057 Notice Type : Combined Synopsis/Solicitation J&A Statutory View Now | |||||
SOLE SOURCE- AN/SPY-1 Radar Solid State Switch Assembly Modification Kits Department of the Navy, Indiana Active Bid / Owner: Public | Dec 20, 2018 | Feb 28, 2019 | |||
Opportunity History Original Synopsis Dec 20, 2018 10:50 am Solicitation Number : N0016419RWP57 Notice Type : Presolicitation Synopsis : Added: Dec 20, 2018 10:50 am N00164-19-R-WP57 - SOLE SOURCE- AN/SPY-1 View Now | |||||
REQUEST FOR INFORMATION (RFI)/SOURCES SOUGHT - AN/SPY-1 Radar Solid State Switch Assembly Modification Kits Department of the Navy, Indiana Active Bid / Owner: Public | Nov 28, 2018 | Dec 14, 2019 | |||
Opportunity History Original Synopsis Nov 28, 2018 9:26 am Solicitation Number : N0016419SNB22 Notice Type : Special Notice Synopsis : Added: Nov 28, 2018 9:26 am N00164-19-S-NB22 - REQUEST FOR View Now | |||||
REQUEST FOR INFORMATION (RFI)/SOURCES SOUGHT - Miniature Aiming Systems - Day Optic Sights (MAS-D) Department of the Navy, Indiana Active Bid / Owner: Public | Nov 5, 2018 | Nov 30, 2018 | |||
Opportunity History Complete View Original Synopsis Special Notice Nov 01, 2018 4:15 pm Changed Nov 02, 2018 9:23 am Changed Nov 05, 2018 3:30 pm Solicitation Number : N0016419SNB14 Notice View Now | |||||
REQUEST FOR INFORMATION (RFI)/SOURCES SOUGHT - Miniature Aiming Systems - Day Optic Sights (MAS-D) Department of the Navy, Indiana Active Bid / Owner: Public | Nov 2, 2018 | Nov 30, 2018 | |||
Opportunity History Complete View Original Synopsis Special Notice Nov 01, 2018 4:15 pm Changed Nov 02, 2018 9:23 am Solicitation Number : N0016419SNB14 Notice Type : Special Notice Synopsis : View Now | |||||
SQUAD-VARIABLE POWERED SCOPE Department of the Navy, Indiana Active Bid / Owner: Public | Oct 10, 2018 | Jan 11, 2019 | |||
Opportunity History Complete View Original Synopsis Presolicitation Oct 26, 2017 4:51 pm Changed Nov 09, 2017 3:34 pm Solicitation Changed Nov 21, 2017 3:50 pm Changed Nov 21, 2017 3:52 View Now | |||||
MINIATURE AIMING SYSTEMS LASER (MAS-L) - SQUAD AIMING LASER (SAL). THE SAL IS A Department of the Navy, Indiana Active Bid / Owner: Public | Oct 2, 2018 | Jan 3, 2019 | |||
Opportunity History Original Synopsis Oct 02, 2018 8:49 am Solicitation Number : N0016417RJN27 Notice Type : Award Notice Contract Award Date : September 24, 2018 Contract Award Number : N0016418DJQ27 View Now | |||||
Close Quarter Battle Sight and/or Clip-on Magnifier Department of the Navy, Indiana Active Bid / Owner: Public | Sep 27, 2018 | Dec 28, 2018 | |||
Opportunity History Original Synopsis Sep 27, 2018 4:07 pm Solicitation Number : N0016418RJQ26 Notice Type : Award Notice Contract Award Date : September 27, 2018 Contract Award Number : N0016418DJQ26 View Now | |||||
12--Laser accessories Department of Homeland Security, Indiana Active Bid / Owner: Public | Sep 27, 2018 | Dec 28, 2018 | |||
Opportunity History Complete View Original Synopsis Combined Synopsis/Solicitation Sep 24, 2018 10:03 am Award Sep 27, 2018 12:36 pm Solicitation Number : 20109057 Notice Type : Award Contract Award Date View Now | |||||
12--Laser accessories Department of Homeland Security, Indiana Active Bid / Owner: Public | Sep 24, 2018 | Sep 26, 2018 | |||
Opportunity History Original Synopsis Sep 24, 2018 10:03 am Solicitation Number : 20109057 Notice Type : Combined Synopsis/Solicitation Synopsis : Added: Sep 24, 2018 10:03 am This is a combined View Now | |||||
MINIATURE AIMING SYSTEMS - DAY OPTIC SIGHTS (MAS-D) HANDGUN REFLEX SIGHT (HRS) Department of the Navy, Indiana Active Bid / Owner: Public | Sep 10, 2018 | Dec 11, 2018 | |||
Opportunity History Complete View Original Synopsis Presolicitation Nov 22, 2017 3:36 pm Changed Nov 22, 2017 3:42 pm Solicitation Changed Nov 22, 2017 4:09 pm Changed Nov 28, 2017 9:34 View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Allen County
- Anderson
- Auburn
- Bloomington
- Bluffton
- Carmel
- Clark County
- Delaware County
- Elkhart County
- Evansville
- Fort Wayne
- Franklin
- Garrett
- Gary
- Greenwood
- Hamilton County
- Hammond
- Hancock County
- Hendricks County
- Henry County
- Howard County
- Huntington County
- Indiana University
- Indianapolis
- Indianapolis and Marion County
- Indianapolis International Airport
- Jeffersonville
- Johnson County
- Kokomo
- Lafayette
- LaGrange County
- Lake County
- Lawrence
- Marion
- Marion County
- Marshall County
- Michigan City
- Mishawaka
- Monroe County
- Muncie
- Noblesville
- Orange County
- Portage
- Porter County
- Purdue University
- Richmond
- Rochester
- Seymour
- South Bend
- State Government of Indiana
- Steuben County
- Sugar Creek Township
- The South Bend Public Transportation Corporation (TRANSPO)
- Tippecanoe County
- Town of Clarksville
- Town of Fishers
- Town of Merrillville
- Town of Munster
- Town of Plainfield
- Town of Schererville
- Town of Speedway
- Town of Westfield
- Valparaiso
- Vanderburgh County
- Vincennes
- Wabash
- Warsaw
- Wayne County
- West Lafayette
More